[TAP offer] Discount 10% of the FINAL RATE (including taxes) for destinations in Portugal, Spain, Africa, North and South America
During the 28-30 period of April, TAP Portugal comes with an unbeatable promotion. offers discount 10% of FINAL TARIFF (with taxes included) for selected destinations (the most attractive destinations in the TAP portfolio for the Romanian market).
The promotion takes place over 2 days of sale, and 10% discount from the FINAL RATE (with taxes included) is calculated by entering the code FLYTAPRO0414 , at the time of booking on www.flytap.com. I emphasize the importance of introducing this code in order to benefit from the discount!
Promotion applicable to departures from Bucharest to destinations in: Portugal, Spain, Africa, North and South America.
Below is an analysis of the lowest applicable rates for these destinations, before and after the discount:
Destination | Travel period | Round trip fare, taxes included | Tariff after applying the discount, round trip, taxes included |
Lisbon | 1-31mai// 16septembrie-15decembrie 2014 | 258 Eur | from: 232Eur |
Funchal - Madeira Island | 1-31mai// 16septembrie-15decembrie 2014 | 358 Eur | from: 322 Eur |
Porto | 1-31mai// 16septembrie-15decembrie 2014 | 282 Eur | from: 254 Eur |
Faro | 1-31mai// 16septembrie-15decembrie 2014 | 311 Eur | from: 280 Eur |
Seville / Bilbao / Malaga | 1-31mai// 16septembrie-15decembrie 2014 | 280 Eur | from: 252 Eur |
Madrid | 1-31mai// 16septembrie-15decembrie 2014 | 290 Eur | from: 261 Eur |
Oviedo (Spain) | 16septembrie-15decembrie2014 | 289 Eur | from: 260 Eur |
Morocco: Casablanca | 01noiembrie-31decembrie14 | 376 Eur | from: 338 Eur |
Morocco: Marracheck / Tangier | 01noiembrie-31decembrie14 | 369 Eur | from: 332 Eur |
New York | 15mai-15iunie//15noiembrie-15decembrie 2014 | 559 Eur | from: 503 Eur |
Miami | 15mai-15iunie//15noiembrie-15decembrie 2014 | 639 Eur | from: 575 Eur |
Azores: Terceira, Ponta Delgada, Horta | 1-31mai// 16septembrie-15decembrie 2014 | 378 Eur | from: 340 Eur |
Brazil: Rio de Janeiro | // 15august-15septembrie15noiembrie-15decembrie2014 | 804 Eur | from: 724 Eur |
Brazil: Fortaleza, Natal, Recife, Salvador | // 15august-15septembrie15noiembrie-15decembrie2014 | 974 Eur | from: 877 Eur |
Brazil: Porto Alegre, Brasilia City | // 15august-15septembrie15noiembrie-15decembrie2014 | 944 Eur | from: 850 Eur |
Cape Verde Islands: Sal, Praia, Sao Vicente, Boavista | 01-30iunie//01septembrie-31octombrie 2014 | 648 Eur | from: 583 Eur |
Colombia: Bogota | 16august-15decembrie2014 | 1078 Eur | from: 970 Eur |
Panama City | 16august-15decembrie2014 | 1071 Eur | from: 964 Eur |
The 10% discount is applicable on any rate, but only during the two days of promotion. To benefit from the best rates, you need to hurry. The promotion will be activated on April 28, and places will be limited.