Fly Romania has canceled several flights from 1-15 June to 2014
2 days ago, a friend announced to me that Fly Romania canceled a flight from Frankfurt. Following this notification, I contacted company officials to find out more about the status of the flights.
Following the telephone conversation, we found out that several flights, from June 1 to June 15, were canceled for commercial reasons. The low occupancy rate on these flights led the company to cancel them, and the passengers, who had already bought tickets on these flights, were notified by email of their cancellation. Passengers will be rerouted on other flights to reach the desired destinations or the costs of purchased tickets will be reimbursed in full, in accordance with current European legislation. Hopefully that will happen, but I remain reserved in this case.
Rationally speaking, I understand their position. The operational cost is not low when we talk about airplanes. In the case of Fly Romania, we are already talking about a plane with 165 seats with a high operational cost / passenger ratio. But this is a problem they knew and they certainly anticipated.
But I am also in the situation of passengers, and canceling flights is not a pleasure and I do not think they are interested in the company's problems. Many may have already set up holidays, business meetings, etc. We hope that the situation will be resolved according to the norms in force, and the evolution will be positive on both sides. Hope dies last!
Flights - June 1-15, 2014 - Fly Romania:
UTC HOURS | ||||||||
BH | ||||||||
Flt | Reserve | from | That's it | Dep. | Arr. | BH | REMARK | |
X5 | 717 | 01.06.2014 | OTP | TCE | 10:00 | 10:35 | Cncl | |
X5 | 303 | 01.06.2014 | TCE | HHN | 11:15 | 13:15 | Cncl | |
X5 | 304 | 01.06.2014 | HHN | TCE | 14:00 | 17:30 | Cncl | |
X5 | 718 | 01.06.2014 | TCE | OTP | 18:00 | 18:30 | Cncl | |
X5 | 703 | 01.06.2014 | OTP | TSR | 19:15 | 20:10 | Cncl | |
X5 | 704 | 01.06.2014 | TSR | OTP | 20:55 | 21:45 | Cncl | |
X5 | 103 | 01.06.2014 | OTP | VRN | 11:50 | 13:00 | Cncl | |
X5 | 106 | 01.06.2014 | VRN | TSR | 14:00 | 16:40 | Cncl | |
X5 | 105 | 01.06.2014 | TSR | VRN | 17:40 | 18:30 | Cncl | |
X5 | 104 | 01.06.2014 | VRN | OTP | 19:30 | 22:35 | Cncl | |
X5 | 121 | 02.06.2014 | OTP | HHN | 7:00 | 8:30 | Cncl | |
X5 | 122 | 02.06.2014 | HHN | OTP | 9:30 | 12:50 | Cncl | |
X5 | 111 | 02.06.2014 | OTP | REU | 13:55 | 16:30 | Cncl | |
X5 | 112 | 02.06.2014 | REU | OTP | 17:30 | 21:45 | Cncl | |
X5 | 701 | 02.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 02.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 107 | 02.06.2014 | OTP | GOA | 11:30 | 12:55 | Cncl | |
X5 | 108 | 02.06.2014 | GOA | OTP | 13:55 | 17:15 | Cncl | |
X5 | 703 | 02.06.2014 | OTP | TSR | 18:00 | 18:55 | Cncl | |
X5 | 704 | 02.06.2014 | TSR | OTP | 19:40 | 20:30 | Cncl | |
X5 | 717 | 03.06.2014 | OTP | TCE | 11:00 | 11:35 | ||
X5 | 321 | 03.06.2014 | TCE | BGY | 12:15 | 13:45 | ||
X5 | 322 | 03.06.2014 | BGY | TCE | 14:30 | 18:00 | ||
X5 | 718 | 03.06.2014 | TCE | OTP | 18:30 | 19:00 | ||
X5 | 701 | 03.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 03.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 103 | 03.06.2014 | OTP | VRN | 11:25 | 12:35 | Cncl | |
X5 | 106 | 03.06.2014 | VRN | TSR | 13:35 | 16:15 | Cncl | |
X5 | 105 | 03.06.2014 | TSR | VRN | 17:15 | 18:05 | Cncl | |
X5 | 104 | 03.06.2014 | VRN | OTP | 19:05 | 22:10 | Cncl | |
X5 | 1020 | 03.06.2014 | OTP | PMO | 12:00 | 13:00 | Cncl | |
X5 | 1021 | 03.06.2014 | PMO | OTP | 13:45 | 16:45 | Cncl | |
X5 | 121 | 04.06.2014 | OTP | HHN | 7:00 | 8:30 | Cncl | |
X5 | 122 | 04.06.2014 | HHN | OTP | 9:30 | 12:50 | Cncl | |
X5 | 111 | 04.06.2014 | OTP | REU | 13:55 | 16:30 | Cncl | |
X5 | 112 | 04.06.2014 | REU | OTP | 17:30 | 21:45 | Cncl | |
X5 | 701 | 04.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 04.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 107 | 04.06.2014 | OTP | GOA | 12:35 | 14:00 | Cncl | |
X5 | 108 | 04.06.2014 | GOA | OTP | 14:45 | 18:05 | Cncl | |
X5 | 131 | 05.06.2014 | OTP | AYT | 11:10 | 13:20 | ||
X5 | 132 | 05.06.2014 | AYT | OTP | 14:20 | 16:15 | ||
X5 | 701 | 05.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 05.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 103 | 05.06.2014 | OTP | VRN | 11:25 | 12:35 | Cncl | |
X5 | 106 | 05.06.2014 | VRN | TSR | 13:35 | 16:15 | Cncl | |
X5 | 105 | 05.06.2014 | TSR | VRN | 17:15 | 18:05 | Cncl | |
X5 | 104 | 05.06.2014 | VRN | OTP | 19:05 | 22:10 | Cncl | |
X5 | 1020 | 05.06.2014 | OTP | PMO | 12:00 | 13:00 | Cncl | |
X5 | 1021 | 05.06.2014 | PMO | OTP | 13:45 | 16:45 | Cncl | |
X5 | 121 | 06.06.2014 | OTP | HHN | 7:00 | 8:30 | ||
X5 | 122 | 06.06.2014 | HHN | OTP | 9:30 | 12:50 | ||
X5 | 111 | 06.06.2014 | OTP | REU | 13:55 | 16:30 | ||
X5 | 112 | 06.06.2014 | REU | OTP | 17:30 | 21:45 | ||
X5 | 701 | 06.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 06.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 717 | 06.06.2014 | OTP | TCE | 11:00 | 11:35 | ||
X5 | 321 | 06.06.2014 | TCE | BGY | 12:15 | 13:45 | ||
X5 | 322 | 06.06.2014 | BGY | TCE | 14:30 | 18:00 | ||
X5 | 718 | 06.06.2014 | TCE | OTP | 18:30 | 19:00 | ||
X5 | 703 | 06.06.2014 | OTP | TSR | 19:45 | 20:40 | Cncl | |
X5 | 704 | 06.06.2014 | TSR | OTP | 21:25 | 22:15 | Cncl | |
X5 | 107 | 07.06.2014 | OTP | GOA | 11:30 | 12:55 | ||
X5 | 108 | 07.06.2014 | GOA | OTP | 13:55 | 17:15 | ||
X5 | 717 | 08.06.2014 | OTP | TCE | 10:00 | 10:35 | Cncl | |
X5 | 303 | 08.06.2014 | TCE | HHN | 11:15 | 13:15 | Cncl | |
X5 | 304 | 08.06.2014 | HHN | TCE | 14:00 | 17:30 | Cncl | |
X5 | 718 | 08.06.2014 | TCE | OTP | 18:00 | 18:30 | Cncl | |
X5 | 703 | 08.06.2014 | OTP | TSR | 19:15 | 20:10 | Cncl | |
X5 | 704 | 08.06.2014 | TSR | OTP | 20:55 | 21:45 | Cncl | |
X5 | 103 | 08.06.2014 | OTP | VRN | 11:50 | 13:00 | ||
X5 | 106 | 08.06.2014 | VRN | TSR | 14:00 | 16:40 | ||
X5 | 105 | 08.06.2014 | TSR | VRN | 17:40 | 18:30 | ||
X5 | 104 | 08.06.2014 | VRN | OTP | 19:30 | 22:35 | ||
X5 | 121 | 09.06.2014 | OTP | HHN | 7:00 | 8:30 | Cncl | |
X5 | 122 | 09.06.2014 | HHN | OTP | 9:30 | 12:50 | Cncl | |
X5 | 111 | 09.06.2014 | OTP | REU | 13:55 | 16:30 | ||
X5 | 112 | 09.06.2014 | REU | OTP | 17:30 | 21:45 | ||
X5 | 701 | 09.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 09.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 107 | 09.06.2014 | OTP | GOA | 11:30 | 12:55 | ||
X5 | 108 | 09.06.2014 | GOA | OTP | 13:55 | 17:15 | ||
X5 | 703 | 09.06.2014 | OTP | TSR | 18:00 | 18:55 | Cncl | |
X5 | 704 | 09.06.2014 | TSR | OTP | 19:40 | 20:30 | Cncl | |
X5 | 717 | 10.06.2014 | OTP | TCE | 11:00 | 11:35 | ||
X5 | 321 | 10.06.2014 | TCE | BGY | 12:15 | 13:45 | ||
X5 | 322 | 10.06.2014 | BGY | TCE | 14:30 | 18:00 | ||
X5 | 718 | 10.06.2014 | TCE | OTP | 18:30 | 19:00 | ||
X5 | 701 | 10.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 10.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 103 | 10.06.2014 | OTP | VRN | 11:25 | 12:35 | Cncl | |
X5 | 106 | 10.06.2014 | VRN | TSR | 13:35 | 16:15 | Cncl | |
X5 | 105 | 10.06.2014 | TSR | VRN | 17:15 | 18:05 | Cncl | |
X5 | 104 | 10.06.2014 | VRN | OTP | 19:05 | 22:10 | Cncl | |
X5 | 1020 | 10.06.2014 | OTP | PMO | 12:00 | 13:00 | Cncl | |
X5 | 1021 | 10.06.2014 | PMO | OTP | 13:45 | 16:45 | Cncl | |
X5 | 121 | 11.06.2014 | OTP | HHN | 7:00 | 8:30 | Cncl | |
X5 | 122 | 11.06.2014 | HHN | OTP | 9:30 | 12:50 | Cncl | |
X5 | 111 | 11.06.2014 | OTP | REU | 13:55 | 16:30 | ||
X5 | 112 | 11.06.2014 | REU | OTP | 17:30 | 21:45 | ||
X5 | 701 | 11.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 11.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 107 | 11.06.2014 | OTP | GOA | 12:35 | 14:00 | Cncl | |
X5 | 108 | 11.06.2014 | GOA | OTP | 14:45 | 18:05 | Cncl | |
X5 | 131 | 12.06.2014 | OTP | AYT | 11:10 | 13:20 | ||
X5 | 132 | 12.06.2014 | AYT | OTP | 14:20 | 16:15 | ||
X5 | 701 | 12.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 12.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 103 | 12.06.2014 | OTP | VRN | 11:25 | 12:35 | ||
X5 | 106 | 12.06.2014 | VRN | TSR | 13:35 | 16:15 | ||
X5 | 105 | 12.06.2014 | TSR | VRN | 17:15 | 18:05 | ||
X5 | 104 | 12.06.2014 | VRN | OTP | 19:05 | 22:10 | ||
X5 | 1020 | 12.06.2014 | OTP | PMO | 12:00 | 13:00 | Cncl | |
X5 | 1021 | 12.06.2014 | PMO | OTP | 13:45 | 16:45 | Cncl | |
X5 | 121 | 13.06.2014 | OTP | HHN | 7:00 | 8:30 | ||
X5 | 122 | 13.06.2014 | HHN | OTP | 9:30 | 12:50 | ||
X5 | 111 | 13.06.2014 | OTP | REU | 13:55 | 16:30 | ||
X5 | 112 | 13.06.2014 | REU | OTP | 17:30 | 21:45 | ||
X5 | 701 | 13.06.2014 | OTP | TSR | 7:00 | 7:55 | Cncl | |
X5 | 702 | 13.06.2014 | TSR | OTP | 8:40 | 9:30 | Cncl | |
X5 | 717 | 13.06.2014 | OTP | TCE | 11:00 | 11:35 | ||
X5 | 321 | 13.06.2014 | TCE | BGY | 12:15 | 13:45 | ||
X5 | 322 | 13.06.2014 | BGY | TCE | 14:30 | 18:00 | ||
X5 | 718 | 13.06.2014 | TCE | OTP | 18:30 | 19:00 | ||
X5 | 703 | 13.06.2014 | OTP | TSR | 19:45 | 20:40 | Cncl | |
X5 | 704 | 13.06.2014 | TSR | OTP | 21:25 | 22:15 | Cncl | |
X5 | 107 | 14.06.2014 | OTP | GOA | 11:30 | 12:55 | ||
X5 | 108 | 14.06.2014 | GOA | OTP | 13:55 | 17:15 | ||
X5 | 717 | 15.06.2014 | OTP | TCE | 10:00 | 10:35 | Cncl | |
X5 | 303 | 15.06.2014 | TCE | HHN | 11:15 | 13:15 | Cncl | |
X5 | 304 | 15.06.2014 | HHN | TCE | 14:00 | 17:30 | Cncl | |
X5 | 718 | 15.06.2014 | TCE | OTP | 18:00 | 18:30 | Cncl | |
X5 | 703 | 15.06.2014 | OTP | TSR | 19:15 | 20:10 | Cncl | |
X5 | 704 | 15.06.2014 | TSR | OTP | 20:55 | 21:45 | Cncl | |
X5 | 103 | 15.06.2014 | OTP | VRN | 11:50 | 13:00 | ||
X5 | 106 | 15.06.2014 | VRN | TSR | 14:00 | 16:40 | ||
X5 | 105 | 15.06.2014 | TSR | VRN | 17:40 | 18:30 | ||
X5 | 104 | 15.06.2014 | VRN | OTP | 19:30 | 22:35 |
It's not fair. Passengers bought tickets at a price. If their money is returned, they may not find other tickets at the same price.
If you want the money back and then look for a ticket to another company, the second action no longer depends on Fly Romania.
So you can agree to get to your destination with another airline through Fly's routing, change your travel data or request a refund.
Cfm EC 261 passengers who are denied boarding are entitled to compensation up to 600EUR. Has FlyRomania paid any such compensation - being a serious company? Even if they are reprotected on other flights, passengers are entitled to compensation according to European jurisprudence. What does the OPC do? Is it forbidden to touch Mr Tender or do you think FlyRomania has supralegal powers?
There is no refusal to board here. It is not as if the flight was operated, but it refuses to embark certain people. Another regulation applies… Let's hope they follow it.
it's exactly the same regulation - if the flights are not canceled at least 3 weeks before departure the same compensations are paid… Well 'this is the regulation
The airline had to announce the cancellation of flights at least 2 weeks in advance. If it has notified passengers less than 2 weeks before the flight was canceled, the airline must pay 250 Euro passenger compensation + return ticket. But be careful! The airline does not pay these compensations unless the passenger sends a form requesting this compensation, and as out of 100 passengers, only 2-3 know about these European rights, Fly Romania prefers to cancel flights, it is more profitable that way.
I have a friend who was announced a week before the departure date for the flight to Genoa. He sent them the claim form, in 7 days he received 250 Euro compensation + the return of the ticket. So it's possible.
I was announced in 16.06 that my flight from 27-30.06 was canceled. I chose to be retired, the next day I received confirmation that I would be retired and even today I was not contacted by anyone within the company to communicate when and with what company I will fly. Although I called several times and each time it was confirmed that the problem is known and is working to solve it, I still have one day until departure and I was not contacted by anyone from the company. How can such a company be serious that does not keep its commitments through the agreement paid with 2 months ago?
I would like to send me a form to refund the cost of a canceled flight ticket
Airlinestravel has no commercial connection with FlyRomania. Does not sell tickets and is not responsible for the activity of FlyRomania…
http://www.flyromania.com/contact/ - here you have the contact details.
On a return ticket I received a re-routing for the first and indifference for the other way. But I was notified 2 weeks before the flight was canceled.
Conf.reg.261 / 2004 had to offer us rerouting and then the return of the ticket cost, is not the question of compensation?