Countries and regions that have escaped COVID-19. See where there are 0 (zero) active cases.
The new coronavirus pandemic broke out in March, two months after the pandemic was declared in China. At a rapid pace, the new virus has spread throughout the world, even to the most isolated and remote islands.
So far, they have been reported 7,161,044 of cases. Of these 3,499,246 of people were healed, and 407,915 they lost the battle with COVID-19. There are more 3,253,883 of active cases, of which 53,789 are critical, the rest of 3,200,094 being light and medium cases.
To slow the spread of the new coronavirus, most countries have taken drastic measures. They have closed borders, suspended millions of flights, blocked billions of people in their homes. All with the risk of throwing the planet into an acute economic, social and even health crisis. More and more voices say that the number of those who have been deprived of the health service is much higher than that of people affected by COVID-19. But let's not get into conspiracies.
As a result of these drastic measures, 24 countries and regions reported that they got rid of COVID-19. Currently, they have 0 (zero) active cases.
Countries and regions that have escaped COVID-19
# | Country | Total Cases | New cases | Total Deaths | We died | Total recover | Active cases | Critical Cases | Cases/ 1M pop | deaths / 1M pop | Total Test | Test/ 1M pop | The population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noua Marine Anda | 1,504 | 22 | 1,482 | 0 | 301 | 4 | 294,848 | 58,945 | 5,002,100 | |||
2 | Isle of Man | 336 | 24 | 312 | 0 | 3,953 | 282 | 5,282 | 62,138 | 85,005 | |||
3 | Montenegro | 324 | 9 | 315 | 0 | 516 | 14 | 13,186 | 20,995 | 628,061 | |||
4 | Insulele Féroé | 187 | 187 | 0 | 3,828 | 10,298 | 210,800 | 48,852 | |||||
5 | Trinidad Tobago | 117 | 8 | 109 | 0 | 84 | 6 | 3,409 | 2,436 | 1,399,209 | |||
6 | Aruba | 101 | 3 | 98 | 0 | 946 | 28 | 2,179 | 20,414 | 106,738 | |||
7 | French Polynesia | 60 | 60 | 0 | 214 | 4,262 | 15,178 | 280,806 | |||||
8 | Macau | 45 | 45 | 0 | 69 | 648,742 | |||||||
9 | eritrea | 39 | 39 | 0 | 11 | 3,543,127 | |||||||
10 | East Timor | 24 | 24 | 0 | 18 | 1,568 | 1,191 | 1,316,689 | |||||
11 | Fiji | 18 | 18 | 0 | 20 | 2,431 | 2,713 | 896,032 | |||||
12 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 408 | 7,673 | 53,175 | |||||
13 | Falkland Islands (Falkland Islands) | 13 | 13 | 0 | 3,744 | 535 | 154,090 | 3,472 | |||||
14 | Greenland | 13 | 13 | 0 | 229 | 2,371 | 41,769 | 56,764 | |||||
15 | Turks and Caicos Islands | 12 | 1 | 11 | 0 | 310 | 26 | 192 | 4,964 | 38,682 | |||
16 | Vatican | 12 | 12 | 0 | 14,981 | 801 | |||||||
17 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 61 | 12,220 | 4,992 | |||
18 | Seychelles | 11 | 11 | 0 | 112 | 98,309 | |||||||
19 | British Virgin Islands | 8 | 1 | 7 | 0 | 265 | 33 | 167 | 5,527 | 30,218 | |||
20 | Papua New Guinea | 8 | 8 | 0 | 0.9 | 4,646 | 520 | 8,935,183 | |||||
21 | Caribbean Netherlands | 7 | 7 | 0 | 267 | 424 | 16,179 | 26,207 | |||||
22 | St Barth | 6 | 6 | 0 | 608 | 152 | 15,392 | 9,875 | |||||
23 | Anguilla | 3 | 3 | 0 | 200 | 41 | 2,734 | 14,994 | |||||
24 | Saint Pierre Miquelon | 1 | 1 | 0 | 173 | 5,796 |
Among the countries with zero active cases we find New Zealand, Montenegro, Seychelles, Fiji. It is true that the countries and regions mentioned above do not have a large population, but some of them are in the top tourist destinations. But the measures taken led to the phase in which they were able to report zero active cases with the new coronavirus.
Romania, a country with a population of 19,244,947 people, has a total 20,604 cases reported so far. Of these cases, 14,826 of people were healed, and 1,339 people have lost the battle with the new coronavirus. Approximately 4400 cases are still active in Romania, of which 146 are serious and are hospitalized in intensive care.
And our rulers are signaling that the alert will be extended. It remains to be seen and under what conditions!