Top 50 the largest airlines at the end of 2012

1 1.186

Year 2012 was quite a jolt for civil aviation. It started with the bankruptcy of Spanair and the bankrupt Malev, the economic crisis hit more and more, the high fuel price was reflected in the prices of the tickets and in the profits of the companies, many carriers were forced to reduce their fleets and automatically the number of flights, more and more airlines finished 2012 on the minus. The most affected were those in Europe.

But last year it also had some positive aspects. According to IATA statistics, 2012 was the best year for aviation safety in the history of aviation. Boeing has exceeded its own records for aircraft and production deliveries. There are air carriers that have completed the year plus and have even expanded considerably. 2012 was the first year with over 1 billion registered tourists worldwide.

Also in 2012, Continental Airlines merged with United Airlines and so on the United group became the largest airline in the world after the ASK index. The number of available seats multiplies by the number of kilometers traveled in a week and results in the capacity of the carrier (ASKs - available seat kilometers per week).

Emirates it remains in the 3 place, as in 2011, but with an increase of 18.4%. If the same rising trend is maintained, Emirates could reach 2 by the end of 2013. Let's not forget that, even in 2012, Emirates Group has announced the 24 consecutive year in profit.

Southwest Airlines It remains the largest low-cost airline, ranked 5 in the world. Lion Air and Jetstar climbed very well in the standings and topped WestJet.

Turkish Airlines had the highest growth among full-service operators, entering the top 15 airlines globally with an increase of 7 positions. Let's not forget that Turkish is the number 1 in Europe after a SkyTrax ranking.

We also have new presence in the top 50. Transaero Airlines, Virgin Australia and Eva Air managed to rank among the largest airlines by ASK index.

Airline Dec-11 Dec-12 % Evolution Global rank oscillation
Dec-11 Dec-12
United Airlines 3676173972 6149398758 67,3% 4 1 3
Delta Air Lines 5659984201 5643676049 -0,3% 1 2 -1
Emirates 4217428241 4992911535 18,4% 3 3 -
American Airlines 4740187417 4800884481 1,3% 2 4 -2
Southwest Airlines 3052855291 3276525770 7,3% 6 5 1
Lufthansa 3232470602 3158824795 -2,3% 5 6 -1
British Airways 2969790657 3049528888 2,7% 7 7 -
Air France 2947863927 2825526843 -4,2% 8 8 -
China Southern 2338943535 2596677741 11,0% 10 9 1
Singapore Airlines 2284561770 2375715435 4,0% 11 10 1
Cathay Pacific 2518689815 2311927122 -8,2% 9 11 -2
Air China 1975786807 2193529512 11,0% 13 12 1
US Airways 2148315118 2016797120 -6,1% 12 13 -1
China Eastern 1802997303 1987445996 10,2% 15 14 1
Turkish Airlines 1546786987 1918119411 24,0% 22 15 7
Qantas Airways 1967029665 1863468681 -5,3% 14 16 -2
Qatar Airways 1653642624 1798311481 8,7% 19 17 2
KLM 1743421204 1785622278 2,4% 16 18 -2
Korean Air Lines 1699049358 1734522605 2,1% 17 19 -2
Thai Airways 1601385091 1702802250 6,3% 20 20 -
Air Canada 1698644091 1671164061 -1.6% 18 21 -3
All Nippon Airways 1246645650 1549773945 24,3% 25 22 3
FULL 1484265530 1494027291 0,7% 23 23 -
Ryanair 1590511473 1476213184 -7,2% 21 24 -3
Japan Airlines 1392363846 1375619611 -1.2% 24 25 -1
JetBlue Airways 1189448769 1214788293 2,1% 27 26 1
Aeroflot 1032936073 1197672318 15,9% 29 27 2
Etihad Airways 989471343 1135831421 14,8% 32 28 4
the easy family of brands. 1056070278 1124069015 6,4% 28 29 -1
Iberia 1197798613 1046122223 -12,7% 26 30 -4
Malaysia Airlines 1020187141 1039171244 1,9% 30 31 -1
Virgin Atlantic 974968392 1005248585 3,1% 33 32 1
Gol 1007352569 913465718 -9,3% 31 33 -2
Asiana Airlines 801526420 876324179 9,3% 36 34 2
Air India 897084182 869253552 -3,1% 34 35 -1
Alaska Airlines 807036820 866811809 7,4% 35 36 -1
Arabia saudita 797784368 859673901 7,8% 37 37 -
China Airlines 797010713 824521813 3,5% 38 38 -
Lion Airlines 602332879 810548478 34,6% 47 39 8
Hainan Airlines 756248033 789659041 4,4% 40 40 -
SWISS 735342198 768204291 4,5% 41 41 -
Jetstar Airways 627376629 732129754 16,7% 46 42 4
Air New Zealand 727101490 710174817 -2,3% 42 43 -1
WestJet 677374415 703526653 3,9% 45 44 1
Alitalia 713564199 702771404 -1.5% 43 45 -2
Jet Airways 766255713 682168104 -11,0% 39 46 -7
Transaero Airlines 590637778 681909360 15,5% - 47 N / A
Air Berlin 704680454 678119686 -3,8% 44 48 -4
Virgin Australia 563988380 667351376 18,3% - 49 N / A
EVA Air 600022403 661811048 10,3% - 50 N / A
TOTAL 81823394427 87310342925 6,7%
Leave A Reply

Your email address Will not be published.