Airports in Romania
Update: TOP 10 airports in Romania after the passenger traffic recorded in 2019.
Romania airports and number of passengers each year. Not all are operational daily, but most have connections with Bucharest and other cities in the country and abroad.
The table contains the name of the airport, the county of which it is a part, the IATA / ICAO codes and the number of passengers registered in 2015, 2016, 2017 and 2018.
![]() | ![]() |
---|---|
Departures / Arrivals - Cluj Airport | Departures / Arrivals - Otopeni Airport |
![]() | ![]() |
Departures / Arrivals - IAII Airport | Departures / Arrivals - Timisoara Airport |
![]() | |
Departures / Arrivals - Bacau Airport | |
Airports Romania - number of passengers
Cod ICAO | Cod IATA | The name of the airport and the city served | Number of passengers 2015 | Number of passengers 2016 | Number of passengers 2017 | Number of passengers 2018 |
---|---|---|---|---|---|---|
LRAR | ARW | Arad | 8 530 | 0 | 11 282 | 11 367 |
LRBC | BCM | Bacau | 364 727 | 414 987 | 425 733 | 447531 |
LRBM | BAY | Baia Mare | 17 169 | 0 | 44 | 2621 |
LRBS | BBU | Bucharest Baneasa | 12 925 | 5 375 | 5 645 | 5 690 |
LROP | OTP | Bucharest Henri Coandă | 9 274 629 | 10979501 | 12804191 | 13824830 |
LRCL | CLJ | Cluj-Napoca Someșeni | 1 485 652 | 1 880 000 | 2 688 731 | 2782401 |
LRCK | CND | Constanta Kogălniceanu | 78 556 | 94 594 | 121 431 | 129235 |
LRCV | CRA | Craiova | 116 813 | 221 935 | 447 571 | 493056 |
LRIA | IAS | Iaşi | 381 000 | 882 628 | 1 147 040 | 1256640 |
LROD | OMR | Oradea city | 8118 | 41 875 | 162 902 | 220012 |
LRSM | SUJ | Satu Mare | 17 212 | 23 796 | 60 795 | 75 692 |
LRSB | SBZ | Sibiu International | 276 533 | 390 417 | 503 906 | 700000 |
LRSV | SCV | Suceava | 2 359 | 57 226 | 262 165 | 350342 |
LRTM | TGM | Târgu Mureș Vidrasău | 336 694 | 287 621 | 748 | 63794 |
LRTR | TSR | Timisoara Traian Vuia | 924 459 | 1 160 167 | 1 621 529 | 1517309 |
LRTC | TCE | Tulcea | 394 | 1 057 | 4 232 | 158 |
TOP 10 airports in Romania, in 2019
Rank | AIRPORT | Pax 2018 | Pax 2019 | Evolution (%) 2019/2018 | Evolutionary Val. Absolute (pax) |
0 | TOTAL Pax RO | 21.858.724 | 23.234.580 | 6,29% | 1.375.856 |
1 | OTOPENI | 13.820.428 | 14.697.239 | 6,34% | 876.811 |
2 | CLUJ | 2.782.401 | 2.921.392 | 5,00% | 138.991 |
3 | TIMISOARA | 1.517.309 | 1.595.012 | 5,12% | 77.703 |
4 | IASI | 1.256.640 | 1.313.921 | 4,56% | 57.281 |
5 | SIBIU | 662.468 | 729.160 | 10,07% | 66.692 |
6 | Craiova | 493.056 | 514.544 | 4,36% | 21.488 |
7 | BACĂU | 447.531 | 468.455 | 4,68% | 20.924 |
8 | SUCEAVA | 352.991 | 430.064 | 21,83% | 77.073 |
9 | TARG MUREȘ | 63.794 | 179.066 | 181% | 115.272 |
10 | CONSTANTA | 129.235 | 127.302 | -1,50% | - 1.933 |
(Source: wikipedia.org (CCBYSA))
Some of them are in the process of modernization! As you can see, Air traffic is increasing at airports in Romania. In 2018, over 21.8 million passengers passed through airports in Romania, increasing by 7.9% compared to 2017.